すみませんが、いまはこの記事が日本語で不可能選択です。
4242424242424242 | Visa |
4012888888881881 | Visa |
4000056655665556 | Visa (debit) |
5555555555554444 | MasterCard |
5200828282828210 | MasterCard (debit) |
5105105105105100 | MasterCard (prepaid) |
378282246310005 | American Express |
371449635398431 | American Express |
6011111111111117 | Discover |
6011000990139424 | Discover |
30569309025904 | Diners Club |
38520000023237 | Diners Club |
3530111333300000 | JCB |
3566002020360505 | JCB |
4000000000000010 | With default account settings, charge will succeed but address_line1_check and address_zip_check will both fail. |
4000000000000028 | With default account settings, charge will succeed but address_line1_check will fail. |
4000000000000036 | With default account settings, charge will succeed but address_zip_check will fail. |
4000000000000044 | With default account settings, charge will succeed but address_zip_check and address_line1_check will both be unavailable. |
4000000000000101 | With default account settings, charge will succeed but cvc_check will fail if a CVC is entered. |
4000000000000341 | Attaching this card to a Customer object will succeed, but attempts to charge the customer will fail. |
4000000000000002 | Charge will be declined with a card_declined code. |
4000000000000127 | Charge will be declined with an incorrect_cvc code. |
4000000000000069 | Charge will be declined with an expired_card code. |
4000000000000119 | Charge will be declined with a processing_error code. |
4242424242424241 | Charge will be declined with an incorrect_number code. |
4000000000000259 | With default account settings, charge will succeed, only to be disputed. |
Additional test mode validation: By default, passing address or CVC data with the card number will cause the address and CVC checks to succeed. If not specified, the value of the checks will be null
. Any expiration date set in the future will be considered valid.
invalid_expiry_month | Used an invalid month, e.g. 13 . |
invalid_expiry_year | Used a year in the past, e.g. 1970 . |
invalid_cvc | Used a two digit number, e.g. 99 . |
110000000 | Stripe test bank US routing number. |
000123456789 | Transfer will succeed. |
000111111116 | Transfer will fail with a no_account code. |
000111111113 | Transfer will fail with an account_closed code. |
000222222227 | Transfer will fail with an insufficient_funds code. |
000333333335 | Transfer will fail with a not_authorized code. |
000444444440 | Transfer will fail with an invalid_currency code. |
Bank verification numbers: 32, 45
More ACH documentation: https://gist.github.com/raycmorgan/166e899cbb359768ad29#testing